MSN tuition
MSN, full-time
(fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,168 | $31,298 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $22,414 | $35,226 |
MSN, part-time
(fall and spring terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799/credit | $1,304/credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $3,246 + tuition | $3,928 + tuition |
MSN, full- & part-time
(summer & January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer 2022 | $489/credit | $992/credit |
Summer mandatory University fee | $423 | $483 |
Total | $423 + tuition |
$483+ tuition |
January term 2022 mandatory University fee | $197 | $227 |
Total | $197 + tuition | $227 + tuition |
Supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical lab components) |
$93 | $93 |
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |