MSN tuition
MSN, full-time
(fall and spring terms combined)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,982 | $32,632 |
Mandatory University fee | $3,300 | $3,982 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $23,356 | $36,688 |
MSN, part-time
(fall and spring terms)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $833/credit | $1,359/credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $3,246 + tuition | $3,928 + tuition |
MSN, full- & part-time
(summer & January terms)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer 2023 | $509/credit | $1,032/credit |
Summer mandatory University fee | $438 | $498 |
Total | $438 + tuition |
$498+ tuition |
January term 2023 mandatory University fee | $203 | $233 |
Total | $203 + tuition | $233 + tuition |
Supplemental fees
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical lab components) |
$95 | $95 |
Student health insurance | $3,309 | $3,309 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |