Tuition
Traditional BSN tuition
BSN Tuition
First Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $18,260 | $52,218 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $21,872 | $56,512 |
Second Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $18,260 | $52,218 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $21,872 | $56,512 |
Third Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $16,260 | $51,182 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $19,872 | $55,476 |
Fourth Year BSN students
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $16,260 | $50,182 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $19,872 | $54,476 |
Supplemental fees
Fee | Virginia Resident | Non-Virginia Resident |
---|---|---|
Clinical lab fee (charged per credit for courses with clinical or lab components) | $93 | $93 |
Student health insurance | $3,157/$3,037 | $3,158/$3,037 |
Typhon (one-time fee) | $60 | $60 |
International student fee | $200 | $200 |
Summer tuition/January term | $423 | $1,552 |
Summer session mandatory fee | $423 | $483 |
January term mandatory fee | $197 | $227 |
New student orientation (first year) | $214 | $214 |
New student orientation (transfer) | $130 | $130 |
RN to BSN tuition
RN to BSN tuition
RN to BSN first and second years
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $473/credit | $1,601/credit |
Mandatory UVA fee | $508 | $628 |
UVA Activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $582 + tuition | $702 + tuition |
CNL (direct entry) and RN to CNL tuition
CNL and RN to CNL tuition
Master's-entry CNL
(full-time only; fall and spring terms combined)
* Summer-term is required for all Master's-entry CNL students. See rates below.
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $24,400 | $41,494 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
CNL clinical services fee (includes ESAP) | $650 | $650 |
TOTAL | $28,296 | $46,072 |
CNL & RN to CNL
(summer and January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer session 2022 | $871 / credit | $1,482 / credit |
Summer session mandatory fee | $423 | $483 |
Summer 2022 TOTAL | $423 + tuition | $483 + tuition |
Tuition - January term 2022 | $871 / credit | $1,482 / per credit |
January term mandatory fee | $197 | $227 |
January term 2022 TOTAL | $197 + tuition | $227 + tuition |
RN to CNL
(part-time, fall and spring semesters)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $871 / credit | $1,432 / credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $3,246 + tuition | $3,928 + tuition |
CNL & RN to CNL - Supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |
Typhon | $60 | $60 |
MSN tuition
MSN tuition
MSN, full-time
(fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,168 | $31,298 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $22,414 | $35,226 |
MSN, part-time
(fall and spring terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799/credit | $1,304/credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $3,246 + tuition | $3,928 + tuition |
MSN, full- & part-time
(summer & January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer 2022 | $489/credit | $992/credit |
Summer mandatory University fee | $423 | $483 |
Total | $423 + tuition |
$483+ tuition |
January term 2022 mandatory University fee | $197 | $227 |
Total | $197 + tuition | $227 + tuition |
Supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical lab components) |
$93 | $93 |
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |
Post-master's certificate tuition
Post-master's certificates tuition
Post-master's certificate
(fall and spring terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799 / credit | $1,304 / credit |
Mandatory UVA fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $3,246 + tuition |
$3,928 + tuition |
Post-master's certificate
(Summer and January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Summer 2022 / January term 2022 Tuition | $489 / credit | $992 / credit |
Summer mandatory University fee | $423 | $483 |
Summer 2022 TOTAL | $423+ tuition | $483+ tuition |
January term 2019 mandatory University fee | $197 | $227 |
January term 2022 TOTAL | $197 + tuition |
$227 + tuition |
Supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical and lab components | $93 | $93 |
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |
Doctor of Nursing Practice (DNP) tuition
DNP tuition
Post-BSN DNP, full-time (MSN Portion of Program)
(fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,168 | $31,298 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $22,414 | $35,226 |
Post-BSN DNP, part-time (MSN portion of program)
(fall and spring terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799/credit | $1,304/credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $3,246 + tuition | $3,928 + tuition |
Post-BSN DNP, full- & part-time
(summer & January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer 2022 | $489/credit | $992/credit |
Summer mandatory University fee | $423 | $483 |
Total | $423 + tuition |
$483+ tuition |
January term 2022 mandatory University fee | $197 | $227 |
Total | $197 + tuition | $227 + tuition |
Post-MSN DNP, full-time
(fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,168 | $31,298 |
Mandatory University fee | $508 | $628 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $19,750 | $32,000 |
Post-MSN DNP, part-time
(fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799 / credit | $1,304 / credit |
Mandatory University fee | $508 | $628 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $582 + tuition | $702 + tuition |
Post-MSN DNP, full- and part-time
(summer and January terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $489 / credit | $992/ credit |
Summer Mandatory University fee | $423 | $483 |
January mandatory University fee | $197 | $227 |
TOTAL | $423 or $197 + tuition | $483 or $227 + tuition |
DNP, supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical and lab components) |
$93 | $93 |
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |
Doctor of Philosophy in Nursing (PhD) tuition
PhD tuition
PhD, years 1 to 3
(full-time only; fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $17,674 | $29,606 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
GSAS activity fee | $10 | $10 |
Total | $20,906 | $33,520 |
PhD, year 4 to completion
(full-time only; fall and spring terms combined)
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $5,508 | $5,508 |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
GSAS activity fee | $10 | $10 |
Total | $8,740 | $9,422 |
PhD, summer & January terms
(full-time only; fall and spring terms combined)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $489/credit | $992/credit |
Summer mandatory University fee | $423 | $483 |
Total | $423 + tuition | $483 + tuition |
January term mandatory University fee | $197 | $227 |
Total | $197 + tuition | $227 + tuition |
Supplemental fees
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (charged per credit for courses with clinical or lab components for BSN-PhD students | $93 | $93 |
Typhon (for BSN-PhD students in APRN programs) | $90 | $90 |
Student health insurance | $3,037/$3,158 | $3,037/$3,158 |
International student fee | $200 | $200 |