BSN Tuition
First Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $18,260 | $52,218 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $21,872 | $56,512 |
Second Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $18,260 | $52,218 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $21,872 | $56,512 |
Third Year BSN students
2021-2022 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $16,260 | $51,182 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $19,872 | $55,476 |
Fourth Year BSN students
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $16,260 | $50,182 |
Mandatory UVA fees | $3,172 | $3,854 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $366 | $366 |
TOTAL | $19,872 | $54,476 |
Supplemental fees
Fee | Virginia Resident | Non-Virginia Resident |
---|---|---|
Clinical lab fee (charged per credit for courses with clinical or lab components) | $93 | $93 |
Student health insurance | $3,157/$3,037 | $3,158/$3,037 |
Typhon (one-time fee) | $60 | $60 |
International student fee | $200 | $200 |
Summer tuition/January term | $423 | $1,552 |
Summer session mandatory fee | $423 | $483 |
January term mandatory fee | $197 | $227 |
New student orientation (first year) | $214 | $214 |
New student orientation (transfer) | $130 | $130 |