BSN Tuition
First Year BSN students
2022-2023 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,142 | $54,728 |
Mandatory UVA fees | $3,300 | $3,982 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $308 | $308 |
TOTAL | $22,824 | $59,092 |
Second Year BSN students
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,142 | $54,728 |
Mandatory UVA fees | $3,300 | $3,982 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $308 | $308 |
TOTAL | $22,824 | $59.092 |
Third Year BSN students
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,142 | $54,728 |
Mandatory UVA fees | $3,300 | $3,982 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $308 | $308 |
TOTAL | $22,824 | $59,092 |
Fourth Year BSN students
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $17,048 | $53,680 |
Mandatory UVA fees | $3,300 | $3,982 |
UVA activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
BSN clinical services fee | $308 | $308 |
TOTAL | $20,730 | $58,044 |
Supplemental fees
Fee | Virginia Resident | Non-Virginia Resident |
---|---|---|
Clinical lab fee (charged per credit for courses with clinical or lab components) | $95 | $95 |
Student health insurance | $3,309 | $3,309 |
Typhon (one-time fee) | $60 | $60 |
International student fee | $200 | $200 |
Summer tuition/January term | $443 per credit | $1,625 per credit |
Summer session mandatory fee | $438 | $498 |
January term mandatory fee | $203 | $233 |
New student orientation (first year) | $220 | $220 |
New student orientation (transfer) | $134 | $134 |