DNP tuition
Post-BSN DNP, full-time (MSN Portion of Program)
(fall and spring terms combined)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,982 | $32,632 |
Mandatory University fee | $3,300 | $3,982 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $23,356 | $36,688 |
Post-BSN DNP, part-time (MSN portion of program)
(fall and spring terms)
2021-22 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799/credit | $1,304/credit |
Mandatory University fee | $3,172 | $3,854 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
Total | $3,246 + tuition | $3,928 + tuition |
Post-BSN DNP, full- & part-time
(summer & January terms)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - summer 2022 | $509/credit | $1,032/credit |
Summer mandatory University fee | $438 | $498 |
Total | $438 + tuition |
$498+ tuition |
January term 2023 mandatory University fee | $203 | $233 |
Total | $203 + tuition | $233 + tuition |
Post-MSN DNP, full-time
(fall and spring terms combined)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,982 | $32,632 |
Mandatory University fee | $3,300 | $3,982 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $23,356 | $36,688 |
Post-MSN DNP, part-time
(fall and spring terms combined)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $799/credit | $1,304/credit |
Mandatory University fee | $508 | $628 |
Student activity fee | $50 | $50 |
Nursing activity fee | $24 | $24 |
TOTAL | $582 + tuition | $702 + tuition |
Post-MSN DNP, full- and part-time
(summer and January terms)
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $509/credit | $1,032/credit |
Summer Mandatory University fee | $438 | $498 |
January mandatory University fee | $203 | $233 |
TOTAL | $438 or $203 + tuition | $498 or $233 + tuition |
DNP, supplemental fees
2022-23 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing lab fee (per credit for courses with clinical and lab components) |
$95 | $95 |
Student health insurance | $3,309 | $3,309 |
International student fee | $200 | $200 |
Typhon | $90 | $90 |